Thông số kỹ thuật
Tải dữ liệu
Các thông số kỹ thuật khác
General Specifications
Item | Specifications |
---|---|
Insulation Resistance | After rated operation at normal ambient temperature and humidity, the measurement between the coils and the case is 100 MΩ min. using a 500 VDC megger. |
Dielectric Strength | No abnormality is observed even with an application of 1.5 kVAC at 50 Hz between the coils and the case for 1 minute after rated operation at normal ambient temperature and humidity. |
Temperature Rise | After a no load rated operation at normal ambient temperature and humidity, the winding temperature rise measured by the resistance change method with the gearhead or an equivalent heat sink*attached to the motor is 80 °C max. |
Overheat Protective Device | The 6 W Type is impedance protected All other motors have a built-in thermal protector (automatic return type). Open...130±5℃ Reset...82±15℃ |
Operating Ambient Temperature | 110/115 V, 220/230 V: -10~+40°C (Non-freezing) 100 V, 200 V: -10~+50°C (Non-freezing) |
operating ambient humidity | 85 % max. (Non-condensing) |
Thermal Class | 130(B) |
Degree of Protection | 6 W, 15 W, 25 W, 40 W: IP20 60 W: IP40 |
- * Heat sink size (Material: Aluminum)
Motor Output Power | Size (mm) |
Thickness (mm) |
---|---|---|
6 W | 115 x 115 | 5 |
15 W | 125 x 125 | |
25 W | 135 x 135 | |
40 W | 165 x 165 | |
60 W | 200 x 200 |
Tiêu chuẩn
Regulations and Standards Materials
Documents about compliance with regulations and standards can be downloaded from the "Data Download" tab on the product details page.
(The types of files available for download vary by product.)
Explanations of the Global Laws, Regulations and Standards can be found here.
Information about our compliance with safety standards for each of our product models can be found here.
Hazardous Substances
The product does not contain any substances (10 substances) exceeding the regulation values of the RoHS Directive (2011/65/EU, 2015/863/EU).
Cáp và phụ kiện
close
close