Brushless Motor (PM Motor) 750 W Product Line
Motor
Be sure to use a connection cable for the connection between the motor and the inverter.
| Output Shaft Type | Voltage Class [V] |
Output Power [W] |
Frame Size [mm] |
Gear Ratio | Product Name | Mass [kg] | IP Classification | |
|---|---|---|---|---|---|---|---|---|
| Motor | Gearhead | |||||||
Parallel Shaft Gearhead*
|
Three-phase 200 | 750 | 110 | 5 | BL2M6750CHP-5S | 3.8 | 1.9 | IP66 |
| 10 | BL2M6750CHP-10S | |||||||
| 15 | BL2M6750CHP-15S | 2.9 | ||||||
| 20 | BL2M6750CHP-20S | |||||||
| 30 | BL2M6750CHP-30S | 3 | ||||||
| 50 | BL2M6750CHP-50S | |||||||
Hollow Shaft Flat Gearhead*
|
Three-phase 200 | 750 | 110 | 5 | BL2M6750CHP-5FRS | 3.8 | 4.6 | IP66 |
| 10 | BL2M6750CHP-10FRS | |||||||
| 15 | BL2M6750CHP-15FRS | |||||||
| 20 | BL2M6750CHP-20FRS | |||||||
| 30 | BL2M6750CHP-30FRS | |||||||
| 50 | BL2M6750CHP-50FRS | |||||||
Round Shaft Type
|
Three-phase 200 | 750 | 110 | - | BL2M6750CHP-AS | 3.8 | - | IP66 (Excluding mounting surface) |
- ※
- The gearhead and motor are delivered pre-assembled.
Connection Cable
|
Length [m] | Product Name |
|---|---|---|
| 0.5 | CC005BYFF |