AC Cross Flow Fans MF Series
MF930-DC

Fan
Phân loại sản phẩm | Tên sản phẩm | Giá niêm yết | Giá niêm yết | Ngày vận chuyển |
---|---|---|---|---|
Fan | MF930-DC | SGD 168 | USD 134 | 3 Working Days |
Bao gồm
- Fan, Operating Manual
Thông số kỹ thuật
Đặc trưng

Characteristics Diagram
Kích thước

Dimensions (Body)

Panel Cut-Out
Tải dữ liệu
Các thông số kỹ thuật khác
General Specifications
Item | Specifications |
---|---|
Insulation Resistance | After continuous operation at normal ambient temperature and humidity, the measurement value between the windings and the case is 100 MΩ min. using a 500 VDC megger. (For MFD Series, 250 VDC megger, 10 MΩ min., for MFD915-48, 24A, 48S, MFD930-48, 24A, 48S, 500 VDC megger, 10 MΩ min.) |
Dielectric Strength | No abnormality is observed even with an application of 1.5 kVAC at 50 Hz between the windings and the case for 1 minute after continuous operation, at normal ambient temperature and humidity. (For MFD Series, 50 Hz 500 VAC, for 1 minute) |
Temperature Rise | After continuous operation at normal ambient temperature and humidity, when the temperature becomes constant, the value measured on the surface of the motor case using the thermometer method is 45 °C max. (For MFD Series, 15 °C max.) |
Operating Voltage Range | MF Series: ±10 % (for each voltage) MFD Series: ±10 % (for each voltage) |
Thermal Class | UL/CSA Standards: 105 (A), EN Standards: 120 (E) |
Overheat Protection | MF Series: Built-in thermal protector (automatic return type) Open: 120±5 °C, Reset: 77±15 °C MFD Series: Built-in burnout prevention circuit |
Operating Ambient Temperature | -10~+60 °C |
Operating Ambient Humidity | 85 % max. (non-condensing) |
Painting color | Motor Case Section: Dark gray - MF Series Black - MFD Series Fan Case Section: Black Flange Section: Dark gray (MFD Series only) |
Materials | Impeller: Aluminum, Casing: Steel plate, Motor Case: Aluminum die cast |
Tiêu chuẩn
Regulations and Standards Materials
Documents about compliance with regulations and standards can be downloaded from the "Data Download" tab on the product details page.
(The types of files available for download vary by product.)
Explanations of the Global Laws, Regulations and Standards can be found here.
Information about our compliance with regulations and standards for each of our product series can be found here.
Hazardous Substances
The product does not contain any substances (10 substances) exceeding the regulation values of the RoHS Directive (2011/65/EU, 2015/863/EU).
Cấu hình hệ thống
Những sản phẩm tương tự
Thermostat for Fan
Products | Features | |
---|---|---|
AM2-XA1![]() |
Features |
Automatically operates and stops fans in response to temperature changes in the equipment.
Note
|