AC Speed Control Motor
SCM590A-UA
Thông số kỹ thuật
Kích thước
Motor/Gearhead
Tải dữ liệu
Các thông số kỹ thuật khác
Permissible Radial Load and Permissible Axial Load
Combination Type
| Output | Gear Ratio | Permissible Radial Load N | Permissible Axial Load N |
|
|---|---|---|---|---|
| Distance From the End of the Gearhead Output Shaft | ||||
| 10 mm | 20 mm | |||
| 6 W | 2 | 100 | 150 | 15 |
| 3 | 100 | 150 | 30 | |
| 5~25 | 150 | 200 | 40 | |
| 30~360 | 200 | 300 | ||
| 15 W | 2 | 150 | 250 | 20 |
| 3 | 150 | 250 | 40 | |
| 5~25 | 200 | 300 | 80 | |
| 30~360 | 300 | 400 | ||
| 25 W | 2 | 300 | 350 | 25 |
| 3 | 300 | 350 | 50 | |
| 5~25 | 300 | 350 | 100 | |
| 30~360 | 450 | 550 | ||
| 40 W 60 W |
2 | 250 | 350 | 100 |
| 3~9 | 400 | 500 | 150 | |
| 12.5~18 | 450 | 600 | ||
| 25~300 | 500 | 700 | ||
| 90 W | 2 | 250 | 350 | 100 |
| 3~9 | 400 | 500 | 150 | |
| 12.5~18 | 450 | 600 | ||
| 25~180 | 500 | 700 | ||
Round Shaft Type
| Output | Permissible Radial Load | Permissible Axial Load | |
|---|---|---|---|
| 10 mm From the End of the Output Shaft N |
20 mm From the End of the Output Shaft N |
||
| 6 W | 50 | 110 | Half of the motor mass or less* |
| 15 W | 40 | 60 | |
| 25 W | 90 | 140 | |
| 40 W | 140 | 200 | |
| 60 W 90 W |
240 | 270 | |
- *Avoid applying axial load as much as possible.
If an axial load is unavoidable, keep it at half or less of the motor mass.
Tiêu chuẩn
Regulations and Standards Materials
Documents about compliance with regulations and standards can be downloaded from the "Data Download" tab on the product details page.
(The types of files available for download vary by product.)
Explanations of the Global Laws, Regulations and Standards can be found here.
Information about our compliance with safety standards for each of our product models can be found here.
Hazardous Substances
The product does not contain any substances (10 substances) exceeding the regulation values of the RoHS Directive (2011/65/EU, 2015/863/EU).
Cáp và phụ kiện
close
close